Hex Bolt
  • Hex BoltHex Bolt
  • Hex BoltHex Bolt

Hex Bolt

Dịka otu n'ime ndị nrụpụta ọkachamara, DONGSHAO ga-achọ ịnye gị Hex Bolt dị elu. Na anyị ga-enye gị kacha mma mgbe-ire ọrụ na nnyefe n'oge.

Zipu ajụjụ

Nkọwa ngwaahịa

Ndị na-emepụta DONGSHAO na China na-enye ngwaahịa dị elu, ị na-anabata ịzụta Hex Bolt dị elu nke ọma na ọnụ ahịa dị mma.


Ihe mkpuchi isi hexagon nke ụlọ ọrụ rụpụtara nwere ihe dị iche iche na ọgwụgwọ elu; mgbochi corrosion; Nnukwu ike mgbochi rụrụ arụ, na ọrụ nke ịhụ nkwụsi ike nke njikọ; Ngwaahịa anyị nwere uru ọnụahịa dị mma, nwere ike izute gburugburu na mkpa dị iche iche; Ngwa bụ isi nke hexagon isi bolts bụ ebe a na-ewu ihe, n'ichepụta n'ibu na injinia nchara.


Usoro ngwaahịa

(mm) M3 M4 M5 M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M36 M42 M48
P 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3 3 3.5 4 4.5 5
s max 5.5 7 8 10 14 17 19 22 24 27 30 32 36 41 46 55 65 75
s min 5.34 6.8 7.8 9.8 13.76 16.76 18.72 21.72 23.72 26.72 29.72 31.66 35.66 40.66 45.66 54.6 64.6 74.6
k max 2.2 3 3.74 4.24 5.74 7.29 8.29 9.29 10.29 12.35 13.35 14.35 15.35 17.35 19.42 23.42 26.42 30.42
k min 1.8 2.6 3.26 3.76 5.26 6.71 7.71 8.71 9.71 11.65 12.65 13.65 14.65 16.65 18.58 22.58 25.58 29.58
r min 0.3 0.3 0.3 0.4 0.4 0.4 0.6 0.6 0.6 1 1 1 1 1 1 1.5 1.5 1.5
na min 6.3 8.1 9.2 11.5 16.2 19.6 21.9 25.4 27.7 31.2 34.6 36.9 41.6 47.3 53.1 63.5 75 86.5
ds max 3 4 5 6 8 10 12 14 16 18 20 22 24 27 30 36 42 48




Mkpado na-ekpo ọkụ: Hex Bolt, China, Onye na-emepụta ihe, Onye na-ebubata ihe, Ụlọ ọrụ
Ụdị emetụtara
Zipu ajụjụ
Biko nweere onwe gị ịnye ajụjụ gị n'ụdị dị n'okpuru. Anyị ga-aza gị n'ime awa 24.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept